forked from mirror/codeberg-forgejo
3688fdeb5c
I tried several link colors derived from the theme primary color and went with the one that I subjectively found the most pleasing to the eye, and conveying the idea of a link. It scores 7.26 AAA on the Firefox WCAG contrast test Reviewed-on: https://codeberg.org/Codeberg-Infrastructure/forgejo/pulls/85 Co-authored-by: Maia Everett <maia@everett.one> Co-committed-by: Maia Everett <maia@everett.one> |
||
---|---|---|
.. | ||
codeberg | ||
theme-codeberg-auto.css | ||
theme-codeberg-dark.css | ||
theme-codeberg-light.css | ||
theme-forgejo-auto-deuteranopia-protanopia.css | ||
theme-forgejo-auto-tritanopia.css | ||
theme-forgejo-auto.css | ||
theme-forgejo-dark-deuteranopia-protanopia.css | ||
theme-forgejo-dark-tritanopia.css | ||
theme-forgejo-dark.css | ||
theme-forgejo-light-deuteranopia-protanopia.css | ||
theme-forgejo-light-tritanopia.css | ||
theme-forgejo-light.css | ||
theme-gitea-auto.css | ||
theme-gitea-dark.css | ||
theme-gitea-light.css |