An updated drop-in for statping. A Status Page for monitoring your websites and applications with beautiful graphs, analytics, and plugins. Run on any type of environment.
9c2cc65c7c | ||
---|---|---|
docs | ||
html | ||
plugin | ||
plugins | ||
sql | ||
.gitignore | ||
.travis.yml | ||
Dockerfile | ||
LICENSE | ||
README.md | ||
api.go | ||
build.sh | ||
checker.go | ||
core.go | ||
database.go | ||
errors.go | ||
events.go | ||
failures.go | ||
go.mod | ||
hits.go | ||
main.go | ||
main_test.go | ||
plugins.json | ||
services.go | ||
setup.go | ||
users.go | ||
web.go | ||
web_test.go |
README.md
Statup
An easy to use Status Page for your websites and applications. Statup will automatically fetch the application and render a beutiful status page.
Docker
Use the Statup Docker Image to create a status page in seconds.
docker run -it -p 8080:8080 hunterlong/statup
Install on Linux
bash <(curl -s https://statup.io/install.sh)