An updated drop-in for statping. A Status Page for monitoring your websites and applications with beautiful graphs, analytics, and plugins. Run on any type of environment.
 
 
 
 
 
 
Go to file
Hunter Long 6bbf636bed new 2018-06-18 17:10:26 -07:00
docs Create CNAME 2018-06-09 18:41:26 -07:00
html new 2018-06-18 17:01:03 -07:00
plugin updates 2018-06-14 21:30:10 -07:00
plugins upgrades - plugins 2018-06-13 23:38:15 -07:00
sql updates 2018-06-14 21:30:10 -07:00
.gitignore new 2018-06-18 17:01:03 -07:00
.travis.yml new 2018-06-18 17:10:26 -07:00
Dockerfile new 2018-06-18 17:01:03 -07:00
LICENSE Create LICENSE 2018-06-10 01:39:57 -07:00
README.md changes 2018-06-09 20:44:47 -07:00
api.go updates 2018-06-14 21:30:10 -07:00
build.sh new 2018-06-18 17:10:26 -07:00
checker.go updates 2018-06-14 21:30:10 -07:00
core.go new 2018-06-18 17:01:03 -07:00
database.go updates 2018-06-14 21:30:10 -07:00
errors.go upgrades - plugins 2018-06-12 00:21:16 -07:00
events.go upgrades - plugins 2018-06-13 23:38:15 -07:00
failures.go new 2018-06-18 17:01:03 -07:00
go.mod changes 2018-06-09 21:21:12 -07:00
hits.go updates 2018-06-14 21:30:10 -07:00
main.go updates 2018-06-14 21:30:10 -07:00
main_test.go updates 2018-06-14 21:30:10 -07:00
plugins.json upgrades - plugins 2018-06-11 22:23:30 -07:00
services.go docker 2018-06-18 02:53:18 -07:00
setup.go updates 2018-06-14 21:30:10 -07:00
users.go updates 2018-06-14 21:30:10 -07:00
web.go new 2018-06-18 17:01:03 -07:00
web_test.go updates 2018-06-14 21:30:10 -07:00

README.md

Statup Build Status

An easy to use Status Page for your websites and applications. Statup will automatically fetch the application and render a beutiful status page.

Docker

Use the Statup Docker Image to create a status page in seconds.

docker run -it -p 8080:8080 hunterlong/statup

Install on Linux

bash <(curl -s https://statup.io/install.sh)