noto-emoji/svg/emoji_u1f4c8.svg

30 lines
1.9 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="chart_increasing" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
y="0px" viewBox="0 0 128 128" style="enable-background:new 0 0 128 128;" xml:space="preserve">
<g>
<rect x="4" y="4" style="fill:#FFFFFF;" width="120" height="120"/>
</g>
<g>
<line style="fill:none;stroke:#B0BEC5;stroke-width:1.9931;stroke-miterlimit:10;" x1="24.7" y1="4.2" x2="24.7" y2="123.8"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:1.9931;stroke-miterlimit:10;" x1="44.35" y1="4.2" x2="44.35" y2="123.8"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:1.9931;stroke-miterlimit:10;" x1="64" y1="4.2" x2="64" y2="123.8"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:1.9931;stroke-miterlimit:10;" x1="83.65" y1="4.2" x2="83.65" y2="123.8"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:1.9931;stroke-miterlimit:10;" x1="103.3" y1="4.2" x2="103.3" y2="123.8"/>
</g>
<g>
<line style="fill:none;stroke:#B0BEC5;stroke-width:2;stroke-miterlimit:10;" x1="123.8" y1="24.66" x2="4.15" y2="24.66"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:2;stroke-miterlimit:10;" x1="123.81" y1="44.33" x2="4.16" y2="44.33"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:2;stroke-miterlimit:10;" x1="123.83" y1="64" x2="4.17" y2="64"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:2;stroke-miterlimit:10;" x1="123.84" y1="83.67" x2="4.19" y2="83.67"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:2;stroke-miterlimit:10;" x1="123.85" y1="103.34" x2="4.2" y2="103.34"/>
</g>
<g>
<polygon style="fill:#E53935;" points="5.1,122.98 5.02,116.82 31.94,68.3 55.64,90.21 119.42,5.11 122.91,5.11 123.05,10.27
56.45,99.13 33.43,77.85 8.45,123.01 "/>
</g>
<g>
<path style="fill:#B0BEC5;" d="M122.01,5.99v116.01H5.99V5.99H122.01 M124,4H4v120h120V4L124,4z"/>
</g>
</svg>