noto-emoji/svg/emoji_u1f55b.svg

65 lines
4.0 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 128 128" style="enable-background:new 0 0 128 128;" xml:space="preserve">
<g>
<g>
<g>
<circle style="fill:#98C0D0;" cx="64" cy="64" r="60"/>
<circle style="fill:#FCEBCD;" cx="64" cy="64" r="48.14"/>
</g>
<path style="fill:#C2E3F0;" d="M50.3,15.06c-6.42,1.86-15.41,4.71-25.03,16.2C15.77,42.63,13.81,55.84,13.2,64.95
c0,0-5.49,6.87-5.75,5.59c-2.07-9.95,2.11-32.19,13.04-43.95C33.21,12.91,49.75,8.06,55.73,7.15C56.76,6.99,52.25,14.5,50.3,15.06
z"/>
<g>
<g>
<circle style="fill:#FFFFFF;" cx="64" cy="64" r="45.59"/>
</g>
<circle style="fill:#563428;" cx="64" cy="64" r="5.06"/>
<line style="fill:none;stroke:#563428;stroke-width:6;stroke-linecap:round;stroke-miterlimit:10;" x1="63.93" y1="43.14" x2="64.07" y2="64.37"/>
<line style="fill:none;stroke:#563428;stroke-width:4;stroke-linecap:round;stroke-miterlimit:10;" x1="64" y1="60" x2="64" y2="31"/>
</g>
</g>
<g>
<g>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="64" y1="100" x2="64" y2="105"/>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="64" y1="23" x2="64" y2="28"/>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="64" y1="100" x2="64" y2="105"/>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="64" y1="23" x2="64" y2="28"/>
</g>
<g>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="28" y1="64" x2="23" y2="64"/>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="105" y1="64" x2="100" y2="64"/>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="28" y1="64" x2="23" y2="64"/>
<line style="fill:none;stroke:#6596A3;stroke-width:5;stroke-miterlimit:10;" x1="105" y1="64" x2="100" y2="64"/>
</g>
<g>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="46" y1="95.18" x2="43.5" y2="99.51"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="84.5" y1="28.49" x2="82" y2="32.82"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="46" y1="95.18" x2="43.5" y2="99.51"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="84.5" y1="28.49" x2="82" y2="32.82"/>
</g>
<g>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="82" y1="95.18" x2="84.5" y2="99.51"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="43.5" y1="28.49" x2="46" y2="32.82"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="82" y1="95.18" x2="84.5" y2="99.51"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="43.5" y1="28.49" x2="46" y2="32.82"/>
</g>
<g>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="95.18" y1="82" x2="99.51" y2="84.5"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="28.49" y1="43.5" x2="32.82" y2="46"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="95.18" y1="82" x2="99.51" y2="84.5"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="28.49" y1="43.5" x2="32.82" y2="46"/>
</g>
<g>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="32.82" y1="82" x2="28.49" y2="84.5"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="99.51" y1="43.5" x2="95.18" y2="46"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="32.82" y1="82" x2="28.49" y2="84.5"/>
<line style="fill:none;stroke:#B0BEC5;stroke-width:3;stroke-miterlimit:10;" x1="99.51" y1="43.5" x2="95.18" y2="46"/>
</g>
</g>
</g>
</svg>